<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lara&#039;s itp blog &#187; Drawing Machines</title>
	<atom:link href="http://laras-home.com/itpBlog/category/drawing-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://laras-home.com/itpBlog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 00:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corrosive Fabric</title>
		<link>http://laras-home.com/itpBlog/2009/12/corrosive-fabric/</link>
		<comments>http://laras-home.com/itpBlog/2009/12/corrosive-fabric/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Machines]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=317</guid>
		<description><![CDATA[
I am always drawn to the evidence of long time corrosion and the effects of natural elements that cause this corrosion such as weather and the presence of people.
Rust is an electro-chemical process that can be looked at as a drawing machine. It is a natural, dynamic element. The look and feel of iron (Fe) [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2009/12/corrosive-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm Studies</title>
		<link>http://laras-home.com/itpBlog/2009/10/midterm-studies/</link>
		<comments>http://laras-home.com/itpBlog/2009/10/midterm-studies/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Machines]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=201</guid>
		<description><![CDATA[Something I have been moved and interested by for years has been the unintentional beauty in the subtle differences of buffed out walls. Knowing the intention is to cover up a more intrusive piece of perhaps offensive work, you know the person who applies this layer is only to to cover up. Yet, when I [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2009/10/midterm-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extended study &#8211; drawing machine</title>
		<link>http://laras-home.com/itpBlog/2009/10/extended-study/</link>
		<comments>http://laras-home.com/itpBlog/2009/10/extended-study/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Machines]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=183</guid>
		<description><![CDATA[Assignment
create a simple physical drawing machine
create a color drawing with that machine
I wanted to explore the balance of additive and subtractive composition.
My first thought was to create layers fabric of different colors, secure the layers in a jar (either in the bottom or in the lid), drop in a sharp blade, close the lid, shake [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2009/10/extended-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extended study &#8211; illustration</title>
		<link>http://laras-home.com/itpBlog/2009/10/extended-studies/</link>
		<comments>http://laras-home.com/itpBlog/2009/10/extended-studies/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Machines]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=152</guid>
		<description><![CDATA[Assignment
&#8220;Make a hour long extended drawing. Take a photo at 10 minutes intervals. You may use something from life&#8221;
the photo I used as reference taken by Syed Salahuddin

10 minutes

20 minutes

30 minutes

40 minutes

50 minutes

60 minutes

70 minutes

80 minutes

90 minutes

Final

Assignment
same as above except &#8220;You may not use something from life.&#8221;
I decided to use this assignment to create a [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2009/10/extended-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weight and form</title>
		<link>http://laras-home.com/itpBlog/2009/10/weight-and-form/</link>
		<comments>http://laras-home.com/itpBlog/2009/10/weight-and-form/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Machines]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=145</guid>
		<description><![CDATA[drawings of weight and form
weight drawing of toilet

form drawing of toilet
first layer

second layer

pictures exploring weight and form




]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2009/10/weight-and-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gesture</title>
		<link>http://laras-home.com/itpBlog/2009/10/gesture/</link>
		<comments>http://laras-home.com/itpBlog/2009/10/gesture/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Machines]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=106</guid>
		<description><![CDATA[gesture drawings






photos exploring gesture
armed with an led connected to a coin battery, I traced a gesture drawing of myself in front of a digital camera set for long exposure.




]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2009/10/gesture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>exploring contour and line</title>
		<link>http://laras-home.com/itpBlog/2009/09/exploring-contour-and-line/</link>
		<comments>http://laras-home.com/itpBlog/2009/09/exploring-contour-and-line/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Machines]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=55</guid>
		<description><![CDATA[Contouring between the lines
From the definition of a line being a silhouette, a mere 2 dimensional image, it appears that the writings of literary characters are just that. Yet, they sculpt a much more complicated picture.
Not only do I find contour within the thought process triggered by these written lines, I find contour as an [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2009/09/exploring-contour-and-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
