<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lara&#039;s itp blog &#187; Pixel by Pixel</title>
	<atom:link href="http://laras-home.com/itpBlog/category/pixel/feed/" rel="self" type="application/rss+xml" />
	<link>http://laras-home.com/itpBlog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 00:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Painting styles project</title>
		<link>http://laras-home.com/itpBlog/2010/03/painting-styles-project/</link>
		<comments>http://laras-home.com/itpBlog/2010/03/painting-styles-project/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pixel by Pixel]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[openFrameworks]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1204</guid>
		<description><![CDATA[Admittedly, I procrastinated a bit on this project knowing how frustrated I would be&#8230; plus I just could not get inspired. I didn&#8217;t have an Ah-ha! moment or get fixated on one intended goal. Which can usually lead to underdeveloped, weaker projects. With learning coding though, I find that when I stubbornly have a fixated [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/03/painting-styles-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting styles inspiration notes</title>
		<link>http://laras-home.com/itpBlog/2010/03/painting-styles-inspiration-notes/</link>
		<comments>http://laras-home.com/itpBlog/2010/03/painting-styles-inspiration-notes/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pixel by Pixel]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1177</guid>
		<description><![CDATA[Loose Ideas:
creating a figural landscape made out of multiple people&#8217;s bodies
the closest they are to each other, an effect is more prominent than if they are farther away
playing with the figurative representation of proximity
replacing what color is found within a pixel with it&#8217;s opposite, or some other result from an equation.
Inspirational works:
Francis Bacon
Gilles Deleuze&#8217;s words [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/03/painting-styles-inspiration-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting styles</title>
		<link>http://laras-home.com/itpBlog/2010/03/painting-styles/</link>
		<comments>http://laras-home.com/itpBlog/2010/03/painting-styles/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pixel by Pixel]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1125</guid>
		<description><![CDATA[Loose Ideas:
creating a figural landscape made out of multiple people&#8217;s bodies

the closest they are to each other, an effect is more prominent than if they are farther away

playing with the figurative representation of proximity

replacing what color is found within a pixel with it&#8217;s opposite, or some other result from an equation.

Inspirational works:
Francis Bacon
Gilles Deleuze&#8217;s words [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/03/painting-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel art in one week</title>
		<link>http://laras-home.com/itpBlog/2010/01/one-week-pixel/</link>
		<comments>http://laras-home.com/itpBlog/2010/01/one-week-pixel/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pixel by Pixel]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=503</guid>
		<description><![CDATA[Destruction of 3D Object
Creating a 3d dimensional soft object. Covering the surface with &#8220;pixels&#8221;. destroying the 3d object that occupies space with a 2d expression of destruction.
Things to be considered as pixels:
straight pins with balls on the end
buttons (how to sew them on a 3d object?)
buttons attached with the straight pins
3d object to make:
cat
mounted animal [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/01/one-week-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
