<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lara&#039;s itp blog &#187; Thesis</title>
	<atom:link href="http://laras-home.com/itpBlog/category/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://laras-home.com/itpBlog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 00:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>steel wool circuits</title>
		<link>http://laras-home.com/itpBlog/2010/04/steel-wool-circuits/</link>
		<comments>http://laras-home.com/itpBlog/2010/04/steel-wool-circuits/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1321</guid>
		<description><![CDATA[steel wool is highly flammable, recommended for bringing along on camping trips to start a fire, even in wet conditions.
silver corrodes 
metal conductivity chart
metal corrosion ]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/04/steel-wool-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction model</title>
		<link>http://laras-home.com/itpBlog/2010/04/interaction-model/</link>
		<comments>http://laras-home.com/itpBlog/2010/04/interaction-model/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Softness of Things]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1309</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/04/interaction-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>***SOFT SENSORS***</title>
		<link>http://laras-home.com/itpBlog/2010/04/soft-sensors/</link>
		<comments>http://laras-home.com/itpBlog/2010/04/soft-sensors/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1252</guid>
		<description><![CDATA[Four sensors I have designed within the last 2-3 months:
*Dual Pressure Sensor*

carding steel wool with pure wool
making a fixed resistor with conductive thread
felt analog sensors
thread to wire connectors
*Stretch Sensor*

how to crochet
crochet with conductive and elastic thread
reading resistance
*History Eraser Button*

carding steel wool with pure wool
digital switches
thread to ribbon cable connector
*Pinch and Stroke Sensor*

fixed resistors using conductive [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/04/soft-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-sensor button hooked up to sound</title>
		<link>http://laras-home.com/itpBlog/2010/03/tri-sensor-button-hooked-up-to-sound/</link>
		<comments>http://laras-home.com/itpBlog/2010/03/tri-sensor-button-hooked-up-to-sound/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1081</guid>
		<description><![CDATA[I covered the button, to make it the shiny red, candy-like button I always wanted which actually diminished the responsiveness a bit. 
When I tried the button, I later found out that the extra fluff I put in the top made the button bounce back to the original shape nicely, but hindered the responsiveness. Sadly, [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/03/tri-sensor-button-hooked-up-to-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting goals</title>
		<link>http://laras-home.com/itpBlog/2010/03/shifting-goals/</link>
		<comments>http://laras-home.com/itpBlog/2010/03/shifting-goals/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1077</guid>
		<description><![CDATA[As the semester and my research progresses my goals are continuously changing. In order to keep my head clear and shine some light on my process, I will be actively posting them as they go through major shifts.
complete documentation thoroughly
- point to felt tutorial
- how to make a stable soft resistor
- how to make conductive [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/03/shifting-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-sensor Button</title>
		<link>http://laras-home.com/itpBlog/2010/03/tri-sensor-button/</link>
		<comments>http://laras-home.com/itpBlog/2010/03/tri-sensor-button/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1039</guid>
		<description><![CDATA[Aka shiny red, candy-like button&#8230;

History Eraser Button

emski* [AVS/MFL] &#124; MySpace Video
The idea is to build one button that you can push from the top and then squeeze on the two sides, one squeeze &#8211; digital switch, a squeeze perpendicular to that &#8211; analog switch. At first I imagined it with one digital switch on top, [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/03/tri-sensor-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphere Dual Pressure Sensor</title>
		<link>http://laras-home.com/itpBlog/2010/03/sphere-dual-pressure-sensor/</link>
		<comments>http://laras-home.com/itpBlog/2010/03/sphere-dual-pressure-sensor/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=1010</guid>
		<description><![CDATA[I have found a way to control the resistance of using conductive felt. The trick is to build the conductive felt around a stable resistor. The was discovered by a suggestion from Eric Rosenthal and some tests I did by making a small ball of conductive felt and putting a 2.2K hard resistor in the [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/03/sphere-dual-pressure-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using #1 Medium Grade steel wool instead of Extra Fine</title>
		<link>http://laras-home.com/itpBlog/2010/03/using-1-medium-grade-steel-wool-instead-of-extra-fine/</link>
		<comments>http://laras-home.com/itpBlog/2010/03/using-1-medium-grade-steel-wool-instead-of-extra-fine/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=929</guid>
		<description><![CDATA[
resistance of cond. felt ball with 2.2K resistor leads from lara grant on Vimeo.
]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/03/using-1-medium-grade-steel-wool-instead-of-extra-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing materials part 2</title>
		<link>http://laras-home.com/itpBlog/2010/02/testing-materials-part-2/</link>
		<comments>http://laras-home.com/itpBlog/2010/02/testing-materials-part-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=864</guid>
		<description><![CDATA[Within this post I am testing two types of conductive felted shapes. Some are made by needle felting using the conductive batts I made. Others are made by crocheting merino wool yarn/conductive thread mix, and then hand felting those pieces to shrink and tighten.
This tendril was felted out of the first conductive batting I carded. [...]]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/02/testing-materials-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating conductive batting!</title>
		<link>http://laras-home.com/itpBlog/2010/02/creating-conductive-batting/</link>
		<comments>http://laras-home.com/itpBlog/2010/02/creating-conductive-batting/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://laras-home.com/itpBlog/?p=854</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://laras-home.com/itpBlog/2010/02/creating-conductive-batting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
